<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobilestead Blog &#187; iPhone</title>
	<atom:link href="http://blog.mobilestead.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mobilestead.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 15 Oct 2009 05:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Skype for iPhone has been downloaded 1 million times</title>
		<link>http://blog.mobilestead.com/2009/04/04/skype-for-iphone-has-been-downloaded-1-million-times-in-2-days/</link>
		<comments>http://blog.mobilestead.com/2009/04/04/skype-for-iphone-has-been-downloaded-1-million-times-in-2-days/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 00:59:28 +0000</pubDate>
		<dc:creator>Ilya Zatulovskiy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://blog.mobilestead.com/?p=171</guid>
		<description><![CDATA[<img src="http://blog.mobilestead.com/wp-content/uploads/2009/03/skype140.jpg">]]></description>
			<content:encoded><![CDATA[<p>Just a few days ago I wrote about the <a href="http://blog.mobilestead.com/2009/03/30/skype-comes-to-the-iphone/">upcoming launch</a> of the <a href="http://www.skype.com/download/skype/iphone/" target="_blank">Skype iPhone App</a>. Today I noticed that on <a href="http://share.skype.com/sites/en/2009/04/skype_for_iphone_zooms_past_on.html" target="_blank">their blog</a> they state:</p>
<blockquote><p>In less than two days, Skype for iPhone has been downloaded more than one million times – around six downloads every second.</p></blockquote>
<p>That&#8217;s amazing growth for these type of applications and it&#8217;s obvious that Skype will dominate in mobile VoIP as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mobilestead.com/2009/04/04/skype-for-iphone-has-been-downloaded-1-million-times-in-2-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype comes to the iPhone</title>
		<link>http://blog.mobilestead.com/2009/03/30/skype-comes-to-the-iphone/</link>
		<comments>http://blog.mobilestead.com/2009/03/30/skype-comes-to-the-iphone/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 04:26:40 +0000</pubDate>
		<dc:creator>Ilya Zatulovskiy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Fring]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Truphone]]></category>

		<guid isPermaLink="false">http://blog.mobilestead.com/?p=156</guid>
		<description><![CDATA[<img src="http://blog.mobilestead.com/wp-content/uploads/2009/03/skype140.jpg">]]></description>
			<content:encoded><![CDATA[<p><a title="CrunchGear" href="http://www.crunchgear.com/2009/03/30/skype-for-iphone-officially-official/" target="_blank">Crunchgear posted</a> that tomorrow, March 31st, Skype will be added to the Apple App Store.</p>
<p>This also gives iPod Touch users an ability to make calls over the WiFi network. They will need to purchase an external mic to do this.</p>
<p>Its also worth noting that <a href="http://www.fring.com/" target="_blank">Fring</a> and <a href="http://www.truphone.com/" target="_blank">Truphone</a> had Skype integration for months, but now we have a native Skype app which allows for IM, loading the avatars and more importanly to make the &#8220;callout&#8221; calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mobilestead.com/2009/03/30/skype-comes-to-the-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wireless Provider Scorecard</title>
		<link>http://blog.mobilestead.com/2009/03/24/wireless-provider-scorecard/</link>
		<comments>http://blog.mobilestead.com/2009/03/24/wireless-provider-scorecard/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:33:10 +0000</pubDate>
		<dc:creator>Ilya Zatulovskiy</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://blog.mobilestead.com/?p=74</guid>
		<description><![CDATA[<img src="http://blog.mobilestead.com/wp-content/uploads/2009/03/financial-growth.jpg">]]></description>
			<content:encoded><![CDATA[<p><a href="http://gigaom.com/2009/02/27/wireless-scorecard-recession-edition/" target="_blank">GigaOm</a> has gathered financial results of major U.S. carriers. AT&amp;T and Verizon are the obvious leaders. The iPhone has definitely helped AT&amp;T to retain and gain new customers. Below is a copy and paste. Original data <a href="http://gigaom.com/2009/02/27/wireless-scorecard-recession-edition/" target="_blank">here</a>.</p>
<p><strong>T-Mobile</strong> (reported Feb. 27)<br />
•    Wireless Revenue: $4.9 billion<br />
•    Wireless Net Income: $483 million<br />
•    Wireless Data Revenue: $905 million<br />
•    Net Prepaid Adds: 355,000<br />
•    Net Postpaid Adds: 266,000<br />
•    Total Subscribers: 32.8 million<br />
•    Blended Churn (contract and prepaid): 3.3 percent<br />
•    ARPU: Postpaid $54, prepaid $23</p>
<p><strong>Sprint</strong> (reported Feb. 19)<br />
•    Wireless Revenue: $6.56 billion<br />
•    Wireless Loss: $1.82 billion<br />
•    Wireless Data Revenue: N/A<br />
•    Net Subscriber Loss Prepaid: 314,000<br />
•    Net Subscriber Loss Postpaid: 1.1 million<br />
•    Total Subscribers: 49.3 million<br />
•    Churn: Postpaid 2.16 percent, prepaid 8.2 percent<br />
•    ARPU: Postpaid $56, prepaid $30<br />
<strong></strong></p>
<p><strong>AT&amp;T</strong> (reported Jan. 28)<br />
•    Wireless Revenue: $11.5 billion<br />
•    Wireless Operating Income: $2.7 billion<br />
•    Wireless Data Revenue $3.1 billion<br />
•    Net Subscriber Adds Prepaid: 800,000<br />
•    Net Subscriber Adds Postpaid: 1.3 million<br />
•    Total Subscribers: 77 million<br />
•    Churn: Postpaid 1.2 percent, prepaid N/A<br />
•    ARPU: Postpaid $59.59, prepaid N/A<br />
<strong></strong></p>
<p><strong>Verizon</strong> (reported on Jan. 27)<br />
•    Wireless Revenue: $11.1 billion<br />
•    Wireless Operating Income: $3.57 billion<br />
•    Wireless Data Revenue: $3.2 billion<br />
•    Net Subscriber Adds Prepaid and Postpaid: 1.2 million<br />
•    Total Subscribers: 72.1 million<br />
•    Churn: 1.35 percent blended, postpaid 1.05 percent<br />
•    ARPU: Blended $51.72</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mobilestead.com/2009/03/24/wireless-provider-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone applications to go, on the go</title>
		<link>http://blog.mobilestead.com/2009/03/07/smartphone-applications-to-go-on-the-go/</link>
		<comments>http://blog.mobilestead.com/2009/03/07/smartphone-applications-to-go-on-the-go/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 20:08:39 +0000</pubDate>
		<dc:creator>Marina Slavina</dc:creator>
				<category><![CDATA[Standards]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Marc Andreesen]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.mobilestead.com/?p=105</guid>
		<description><![CDATA[<img src="http://blog.mobilestead.com/images/appstogo.jpg">]]></description>
			<content:encoded><![CDATA[<p>No doubt that the smartphone, whether it’s an iPhone or the Blackberry, is a revolutionary device with limitless potential. Marc Andreessen, <a href="http://www.charlierose.com/view/interview/10093" target="_blank">in an interview with Charlie Rose,</a> acknowledged that the iPhone is a first cell-phone that is truly a computer which will create and encourage new ventures, and that “<strong>mobile has arrived.</strong>”</p>
<p>The article, <a href="http://www.cnn.com/2009/TRAVEL/traveltips/03/02/phone.applications.travel/index.html" target="_blank">Smartphones to go: Five apps you&#8217;ll want to pack</a> illustrates just that. The new applications, both free and paid versions, offer to a traveler valuable, convenient, and on-the-go services all from one device – the traveler’s phone. For example, digital books and magazines through the Stanza application, or the Pocket Express “mobile concierge.”</p>
<p>I don’t want to undermine these “cool” and useful applications under any circumstances, because if one had a smartphone, they would surely be using them when traveling. However, I do have a concern: the fact that all these applications are developed individually, also means that they are unique and may be hard to access or figure out. I personally like extremely “user friendly” computer/cell-phone (which may soon become an interchangeable term!) devices, and would think that a group of useful applications, especially for one purpose, i.e. traveling, should be built under one umbrella. I think that if there was a standard, master application that offers a variety of options for any service, and is in the same format and style, that such a device would catch on faster and to a greater market range. Nowadays, simplicity attracts clientele, and I’m in front of the line waiting patiently for an umbrella of such applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mobilestead.com/2009/03/07/smartphone-applications-to-go-on-the-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ads work best on the iPhone</title>
		<link>http://blog.mobilestead.com/2009/02/27/ads-work-best-on-the-iphone/</link>
		<comments>http://blog.mobilestead.com/2009/02/27/ads-work-best-on-the-iphone/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 19:30:22 +0000</pubDate>
		<dc:creator>Ilya Zatulovskiy</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.mobilestead.com/?p=30</guid>
		<description><![CDATA[<img src='http://blog.mobilestead.com/images/iphone.jpg' />]]></description>
			<content:encoded><![CDATA[<p>The latest Mobile Advertising Report from market research agency <a title="GfK" href="http://www.gfk.com/" target="_blank">GfK </a>(and mobile social network <a title="Limbo" href="http://www.limbo.com/" target="_blank">Limbo</a>) finds that users of Apple&#8217;s iPhone were more likely to recall and respond to ads than other mobile phone users.</p>
<p>Some other interesting findings from the study:</p>
<ul>
<li>iPhone users are four times as likely to recall LBS (location-based service) ads as non-iPhone users.</li>
<li>Calling a toll free phone number published in the ads is the most common means of response; iPhone users called twice as much as non-iPhone users</li>
<li>One in seven consumers reported buying a product or visiting a store as a result of seeing a mobile advertisement; for iPhone users, more than one in four bought something as a result of seeing an ad</li>
</ul>
<p>More info at <a title="ReadWriteWeb" href="http://www.readwriteweb.com/archives/where_do_mobile_ads_work_best.php" target="_blank">ReadWriteWeb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mobilestead.com/2009/02/27/ads-work-best-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Phone Charger Finally – But only in 2012?</title>
		<link>http://blog.mobilestead.com/2009/02/22/universal-phone-charger-finally-%e2%80%93-but-only-in-2012/</link>
		<comments>http://blog.mobilestead.com/2009/02/22/universal-phone-charger-finally-%e2%80%93-but-only-in-2012/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:13:57 +0000</pubDate>
		<dc:creator>Ilya Zatulovskiy</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[AC Adapter]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[GSMA]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[miniUSB]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://blog.mobilestead.com/?p=35</guid>
		<description><![CDATA[<img src='http://blog.mobilestead.com/images/acadapters.jpg' />]]></description>
			<content:encoded><![CDATA[<div id=":1n3" class="ArwC7c ckChnd">
<div>
<div><a title="GSM World Press Release" href="http://www.gsmworld.com/newsroom/press-releases/2009/2548.htm" target="_blank">GSM Association</a> just announced a standardized charger for all mobile phones. Consumers have been demanding this for a while now. But before we all get excited, the target date for this is Jan. 1, <strong>2012 </strong>– 3 years away!</p>
<p>This makes perfect sense and I would imagine that this would have been introduced a lot sooner as there are obvious advantages to both consumers and manufacturers. This new charger should also be a bit more energy efficient. There are 17 companies involved in this, including AT&amp;T Inc., Motorola Inc., Qualcomm Inc., Samsung Electronics. T-Mobile.</p>
<p>I instantly noticed that two of the major players are not involved in this initiative: Apple and RIM.<br />
Apple iPhone doesn’t surprise me as their adapter comes from the iPod ecosystem. RIM devices already use a standard MiniUSB adapter. Manufacturers of mobile phones, and most of them will be “smart phones” should embrace the miniUSB form factor.</p>
<p>MiniUSB is already widely used for small devices such as PDAs, digital cameras and mobile phones. Since most of my friends have a Blackberry, even though each one is a different flavor or carrier there never a shortage of charging stations, even when you visit a home of someone who doesn’t have one. A computer or even a Playstation 3 guarantees that there is a source of energy anywhere you go (assuming they have a miniUSB cable which most do). Additionally the miniUSB acts as a universal syncing cable. If other manufacturers followed this lead, the wait would not have to be 3 years.</p></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mobilestead.com/2009/02/22/universal-phone-charger-finally-%e2%80%93-but-only-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigate New York City with Google Maps for mobile</title>
		<link>http://blog.mobilestead.com/2009/02/11/navigate-new-york-city-with-google-maps-for-mobile/</link>
		<comments>http://blog.mobilestead.com/2009/02/11/navigate-new-york-city-with-google-maps-for-mobile/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 04:27:08 +0000</pubDate>
		<dc:creator>Ilya Zatulovskiy</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[City Transit]]></category>
		<category><![CDATA[CitySearch]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[NYCGo]]></category>

		<guid isPermaLink="false">http://blog.mobilestead.com/?p=22</guid>
		<description><![CDATA[<img src='http://blog.mobilestead.com/images/nyc.jpg' />
]]></description>
			<content:encoded><![CDATA[<p>New York City partnered with Google to create <a href="http://www.nycgo.com/" target="_blank">NYCgo.com</a> and a brand new Official NYC Information Center, located at <a href="http://maps.google.com/maps?q=810+7th+avenue+new+york&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;hl=en&amp;z=16&amp;iwloc=addr" target="_blank">810 7th Avenue</a> . Tourists can now navigate the city easier by integrating <a href="http://www.google.com/gmm" target="_blank">Google Maps for mobile</a> into their experience. www.NYCgo.com is similar to other sites as it lists hotels, restaurants, and things to do in New York. This is also in a way a competitor to <a href="http://www.citysearch.com/" target="_blank">CitySearch</a>. Most pages embed Google Maps, and feature &#8220;send to phone&#8221; feature, which sends locations to your phone via text message. The site makes it easy to plan a trip at home and then use your phone to navigate the city.<br />
See the video below:<br />
<object width="425" height="344" data="http://www.youtube.com/v/M-rfH-UrC-s&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/M-rfH-UrC-s&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>If you are not yet using <a href="http://www.google.com/gmm" target="_blank">Google Maps for mobile</a> to search for places and get directions download it by visiting <strong>google.com/gmm</strong> on your cell phone&#8217;s browser.</p>
<p>We hear lots of tourists complain about having to carry a paper subway map.<br />
At Times Square and any subway station near tourist attraction everyone has a paper subway map in their hand and there is a crowd at the central posted one. iPhone version 2.2 now gives transit and walking directions which is great for tourists.</p>
<p>There is this great application – <a href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fphobos.apple.com%2FWebObjects%2FMZStore.woa%2Fwa%2FviewSoftware%3Fid%3D284444600%26mt%3D8&amp;ei=BQOuSdH3INCIngeKrJG9Bg&amp;usg=AFQjCNHx9sJvFDCW1lZJYnq4cM__9IWOEA&amp;sig2=eWfHzRTou0yu2QSze87UMA">City Transit</a> for the iPhone which provides Maps (MTA Subway, Manhattan Bus, LIRR and Metro North), Individual Subway Lines and Advisories all on your iPhone.</p>
<p><em>Mobilestead will provide City Tour Maps with all relevant attractions as well as audio and video multimedia to make the tourists stay more enjoyable.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mobilestead.com/2009/02/11/navigate-new-york-city-with-google-maps-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
